
Knowledge
( Our CLIENTS )
NAME OF VALUABLE CLIENTS | RATING IN (KVA) | LOCATION |
---|---|---|
NIPPON EXPRESS INDIA PVT.LTD | 40 | BHIWANDI |
AYOKI FABRICON PVT.LTD | 200 | KERLA |
J K HOUSING DEVELOPMENT CORPORATION PVT.LTD | 125 | PASHAN |
HEMANT ENGINEERING WORKS | 125 | CHAKAN |
SHAKTI INFRAVISION PVT.LTD | 200 | KANPUR (UP) |
M D MOZE PETROLIUM | 20 | LOHGION |
SHIVSAI ENGINEERING PVT.LTD | 125 | RANJANGAON MIDC |
MAXROOF CORPORATION PVT. LTD. | 82.5 | CHAKAN |
VISION MULTISPECIALITY (MORAYA) HOSPITAL | 30 | KOLHAPUR |
VIVA MOTORS COMMERCIAL PVT.LTD. | 125 | PANVEL |
NITIGURA MARS INDIA PRIVATE LIMITED | 125 | SHIKRAPUR |
STOROPACK INDIA PVT.LTD | 82.5 | URULI-DEVACHI |
CHANDLA INDUSTRIAL PLASTICS PVT. LTD | 250 | ATIT (SATARA) |
TRANSFIX INDIA PVT.LTD. | 20 | RANJANGAON MIDC |
PATWARI PHARMA PRIVATE LIMITED. | 62.5 | TATHAWADE |
WUERTH ELEKTRONIK INDIA PVT LTD | 82.5 | BHOSRI |
RIDDHI ENTERPRISES | 125 | DAPODI |
SHREE VMC PARTS PVT.LTD. | 125 | CHAKAN |
MAHAVIR ENTERPRISES | 62.5 | F C ROAD |
AHURA BUILDCON-ECOPOLITA | 250 | PUNAWALE |
TULEEP LADIES HOSTEL | 62.5 | AMBEGAON |
YASHASHRI LAWNS AND MANGAL KARYALAY | 62.5 | AMBADI (PALGHAR) |
ELCON ELASTOMERIK PVT.LTD | 62.5 | RAHANJE |
LOHIA MECHATRONIK PVT LTD | 125 | RAMTEKADI MIDC |
DATTAPRASAD BAKERY | 20 | GOA |
SIDDHIVINAYAK EARTHMOVERS | 125 | RAJURI |
INDIA LAND INFRASTRUCTURE DEVELOPMENT PVT.LTD. | 62.5 | KOPROLI |
PRASHO ENGINEERS | 82.5 | BHOSARI |
NITIGURA MARS INDIA PRIVATE LIMITED | 400 | SHIKRAPUR |
OM ATHARVA TECHNOFAB PVT.LTD | 125 | CHAKAN |
OM ATHARVA INDUSTRIES | 20 | KIWALE |
ENSTECH TECHNOLOGIES PVT. LTD. | 40 | ITI-PCMC |
SAJ ELECTRONICS PVT.LTD | 30 | KONDWA BK. |
SKYLAR COATING PVT.LTD. | 125 | CHAKAN |
TAG POLYMERS INDUSTRIES PVT.LTD. | 320 | RANJANGAON |
DEXGREEN INDIA PVT LTD. | 160 | KESNAND |
PADMAVATI LANDMARKS LLP | 20 | BHAVANI PETH |
MICRO INDIA ENGINEERING | 82.5 | KASURDI, PUNE |
MICRO INDIA ENGINEERING | 200 | AMBEGAON, PUNE |
ESBEE ELECTROTECH LLP | 82.5 CPCB-IV+ | BHOSRI |
ESBEE ELECTROTECH LLP | 15 CPCB-IV+ | BANER |
SHAH ACCIDENT HOSPITAL | 58.5 CPCB-IV+ | YERAWADA |
POONA ENGITECH PVT.LTD | 250 | BHOSRI |
VIKING HARVEST FARMS | 625 | URULIKANCHAN |
SHIVSHAKTI ENTERPRISES | 125 | SHIRWAL |
OUR VALUES & PRINCIPLES
Complete electrical Power solutions:
Alpha Powergen Ventures serves as a one-stop destination for all industrial electrical power stuff needs.We offer a wide range of electrical power products.
Competitive Pricing:
We endeavour to prosper a win-win situation for us as well as our customers. With reasonable quotation structures and premium quality deliverance at the same time, we ensure all our clients are satisfied.
Expertise knowledge:
We are experts in assisting customers in not only finding best product to choose, what sizes. will fit according to their power requirements but also by providing diagrammatic assistance for better understanding of the customers
In-time delivery:
Timely delivery is as important for us. Alpha Powergen Ventures believes In time delivery.
DRIVEN BY QUALITY:
Our capabilities start with a total commitment to excellence and quality in all that we do. We provide comprehensive electrical POWER products pertaining to various Industries & Sectors. Our supply covers everything which would be beneficial, durable, Reliable & long lasting to user.